Specification
Neck Size | Weight | Height | Packing |
---|---|---|---|
38mm for FMCG | 6.7 gms | --- | Shortly Awatied |
9.5 gms | --- | Shortly Awatied | |
9.5 gms | --- | Shortly Awatied | |
53 mm (super short Neck) |
7 gms | 29.10mm | 2800 Pcs. |
53 mm(Short Neck) | 8.7 gms | 30.20mm | 1750 Pcs. |
53mm | 11.5 gms | 42.50 gms | 1470Pcs |
13.5 gms | 54 gms | 1330Pcs | |
15 gms | 54 mm | 1330Pcs | |
18 gms | 54 mm | 1330Pcs | |
19.5 gms | 54 mm | 1260Pcs | |
22gms | 77 mm | 910Pcs | |
25gms | 77 mm | 910Pcs | |
28gms | 77 mm | 910 Pcs | |
56mm | 14 gms | 52mm | 1080 Pcs |
20.5 gms | 60 mm | 1026 Pcs | |
26 gms | 77 mm | 918 Pcs | |
63mm | 17.5gms | 53 mm | 912 Pcs |
19.5gms | 53 mm | 912 PCs | |
21 gms | 68 mm | 816 PCs | |
25 gms | 68 mm | 816 PCs | |
28 gms | 82 mm | 720 PCs | |
34 gms | 82 mm | 720 PCs | |
73 mm(Short Neck) | 26.9gms | 72 mm | 880 Pcs |
83mm (Super Short Neck) |
28 gms | 66.5 mm | 700 Pcs |
32.5 gms | 66.5mm | 700 Pcs | |
40 gms | 83 mm | 595 Pcs | |
44.1 gms | 94 mm | 560 Pcs | |
83mm | 28 gms | --- | 630 Pcs |
32 gms | 67 mm | 630 Pcs | |
36 gms | 78 mm | 595 Pcs | |
38 gms | 67 mm | 630 Pcs | |
38.1gms(L) | 88 mm | 560 Pcs | |
41 gms | 88 mm | 560 Pcs | |
44 gms | 88 mm | 560 Pcs | |
47 gms | 102 mm | 490 Pcs | |
49 gms | 102 mm | 490 Pcs | |
50 gms | 102 mm | 490 Pcs | |
54 gms | 102 mm | 385 Pcs | |
55 gms | 102 mm | 385 Pcs | |
59 gms | 102 mm | 385 Pcs | |
64 gms | 102 mm | 385 Pcs | |
Neck Size | Weight | Height | Packing |
89mm | 46 gms | 80 mm | 432 Pcs |
54.5 gms | 80 mm | 432 Pcs | |
96mm | 32 gms | 58 mm | 480 Pcs |
36 gms | 65 mm | 480 Pcs | |
39 gms | 65 mm | 456 Pcs | |
42 gms | 86 mm | 432 Pcs | |
44 gms | 86 mm | 432 Pcs | |
47 gms | 86 mm | 432 Pcs | |
49 gms | 86 mm | 432 Pcs | |
52 gms | 86 mm | 432 Pcs | |
54 gms | 86 mm | 432 Pcs | |
59 gms | 102.50 mm | 384 Pcs | |
64 gms | 102.50 mm | 288 Pcs | |
70 gms | 102.50 mm | 288 Pcs | |
74 gms | 102.50 mm | 288 Pcs | |
80 gms | 102.50 mm | 288 Pcs | |
88 gms | 102.50 mm | 240 Pcs | |
101 gms | 118 mm | 240 Pcs | |
118 gms | 129.50 mm | 192 Pcs | |
118 gms | 129.50 mm | 192 Pcs | |
96 mm (Short Neck) |
29 gms | 51.9 mm | 720 Pcs |
32 gms | ---- | Shortly Awaited | |
120 mm (Short Neck) |
65 gms | 97.95 mm | 300 Pcs |
69 gms | 97.95 mm | 300 Pcs | |
72 gms | 97.95 mm | 300 Pcs | |
76 gms | 97.95 mm | 300 Pcs | |
79.5 gms | 108 mm | 300 Pcs | |
87 gms | 114 mm | 224 Pcs | |
90 gms | 114 mm | 224 Pcs | |
100 gms | 127 mm | 208 Pcs | |
102 gms | 127 mm | 208 Pcs | |
105 gms | 127 mm | 208 Pcs | |
110 gms | 127 mm | 208 Pcs | |
118 gms | 127 mm | 208 Pcs | |
125 gms | 127 mm | 180 Pcs | |
130 gms | 127 mm | 180 Pcs | |
140 gms | 127 mm | 180 Pcs | |
225 gms | 204.50 mm | 60 Pcs | |
305 gms | 204.50 mm | 60 Pcs | |
320 gms | 204.50 mm | 60 Pcs | |
353 gms | 204.50 mm | 60 Pcs | |
120mm (Super Short Neck) |
54.5 gms | 87.5 mm | 324 Pcs |
58 gms | 87.5 mm | 324 Pcs | |
61 gms | 91.70 mm | 306 Pcs | |
67 gms | 91.70 mm | 306 Pcs | |
81 gms | 107.75 mm | 288 Pcs | |
83 gms(L) | 114 mm | 288 Pcs |
Husky Preforms
28 mm PCO(1881)Short Neck for CSD soda & Juice | |||
---|---|---|---|
Weight | Tentavie Volume | Height | Packing |
11.5 gms | 160-200ml | 73 mm | 1824 Pcs |
11.8 gms | 160-200ml | 72.50 mm | 1728 Pcs |
12.5 gms | 200-250ml | 73 mm | 1824 Pcs |
12.6 gms | 200-250ml | 72.50 mm | 1728 Pcs |
12.85 gms | 200-250ml | 73 mm | 1824 Pcs |
13 gms | 200-300ml | 72.5 mm | 1728 Pcs |
13.4 gms | 200-300ml | 72.5 mm | 1728 Pcs |
13.4 gms-L | 200-300ml | 81 mm | 1488 Pcs |
13.75 gms-L | 200-300ml | 81 mm | 1488 Pcs |
14.4 gms | 300-400ml | 81 mm | 1488 Pcs |
14.6 gms- | 300-400ml | 72.50 mm | 1728 Pcs |
15.4 gms-L | 300-400ml | 81 mm | 1488 Pcs |
16 gms-L | 300-400ml | 81 mm | 1488 Pcs |
19 gms | 400-600ml | 94.5 mm | 1152 Pcs |
22.2 gms | 400-600ml | 94.5 mm | 1152 Pcs |
22.5 gms | 400-600ml | 96.50 mm | 1056 Pcs |
23.7 gms | 400-600ml | 96.50 mm | 1056 Pcs |
25.6 gms | 700-1000ml | 96.50 mm | 1056 Pcs |
28 mm PCO(1810) Long Neck For CSD Soda & Juices | |||
---|---|---|---|
23.5 gms | 400-600ml | 100.50mm | 992 Pcs |
28 mm PCO(1810) Long Neck for CSD Soda & Juices | |||
---|---|---|---|
Weight | Tentative Volume | Height | Packing |
25.5 gms | 400-600ml | 100.50 mm | 992 Pcs |
27 gms | 400-600ml | 100.50 mm | 992 Pcs |
28 mm Alaska/TST for Bottled Water & Edible Oil | |||
---|---|---|---|
12.25 gms | 500 ml | 81 mm(24.2) | 1728 Pcs |
12.50 gms | 500 ml | 81 mm(24.2) | 1728 Pcs |
13 gms | 500 ml | 81 mm(24.2) | 1728 Pcs |
13.5 gms | 500 ml | 81 mm(25.2) | 1728 Pcs |
14 gms | 500-750 ml | 81 mm | 1728 Pcs |
15 gms | 500-750 ml | 81 mm | 1728 Pcs |
17.3 gms | 750-1000 ml | 100.5 mm | 1184 Pcs |
18.2 gms | 750-1000 ml | 100.5 mm | 1184 Pcs |
19.15 gms | 750-1000 ml | 100.5 mm | 1184 Pcs |
19.40 gms | 750-1000 ml | 105.95(24.2) mm | 1184 Pcs |
20 gms | 1000 ml | 105.95(25.5) mm | 1184 Pcs |
20.3 gms | 1000 ml | 105.95(24.2) mm | 1184 Pcs |
20.9 gms | 1000 ml | 105.95(24.2) mm | 1184 Pcs |
21 gms | 1000 ml | 105.95(25.5) mm | 1184 Pcs |
21.5 gms | 1000 ml | 105.95(25.5) mm | 1184 Pcs |